years on the market

Contract specifications

CRYPTOCURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission (per side) Trading Session
BATUSD Basic Attention Token vs US Dollar 0.00001 -9.22 pips -9.22 pips 5.00 % 1000.0 14 pips 13 pips 0.05 % Daily: 00:05-23:59
BCHNZD Bitcoin Cash vs New Zealand Dollar 0.001 -283.49 pips -283.49 pips 5.00 % 1.0 3009 pips 2904 pips 0.05 % Daily: 00:05-23:59
BCHUSD Bitcoin Cash vs US Dollar 0.001 -173.60 pips -173.60 pips 5.00 % 1.0 855 pips 792 pips 0.05 % Daily: 00:05-23:59
BNBUSD Binance Coin vs US Dollar 0.001 -305.53 pips -305.53 pips 5.00 % 100.0 112 pips 76 pips 0.05 % Daily: 00:05-23:59
BTCUSD BitCoin vs US Dollar 0.001 -33271.89 pips -33271.89 pips 0.20 % 1.0 3100 pips 2654 pips 0.05 % Daily: 00:05-23:59
DSHUSD DashCoin vs US Dollar 0.001 -12.62 pips -12.62 pips 5.00 % 10.0 24 pips 18 pips 0.05 % Daily: 00:05-23:59
EOSUSD EOS vs US Dollar 0.0001 -2.52 pips -2.52 pips 5.00 % 10.0 14 pips 10 pips 0.05 % Daily: 00:05-23:59
ETCUSD Ethereum Classi vs US Dollar 0.001 -9.91 pips -9.91 pips 5.00 % 100.0 15 pips 11 pips 0.05 % Daily: 00:05-23:59
ETHUSD Ethereum vs US Dollar 0.001 -1304.77 pips -1304.77 pips 0.20 % 10.0 618 pips 601 pips 0.05 % Daily: 00:05-23:59
IOTUSD IOTA vs US Dollar 0.0001 -0.65 pips -0.65 pips 5.00 % 1000.0 2 pips 1 pips 0.05 % Daily: 00:05-23:59
LTCUSD LiteCoin vs US Dollar 0.00001 -3490.47 pips -3490.47 pips 5.00 % 1.0 19179 pips 17740 pips 0.05 % Daily: 00:05-23:59
NEOUSD Neo vs US Dollar 0.01 -0.56 pips -0.56 pips 5.00 % 100.0 2 pips 2 pips 0.05 % Daily: 00:05-23:59
OMGUSD OmiseGO vs US Dollar 0.001 -0.14 pips -0.14 pips 5.00 % 100.0 1 pips 1 pips 0.05 % Daily: 00:05-23:59
TRXUSD Tron vs US Dollar 0.00001 -8.58 pips -8.58 pips 5.00 % 100000.0 40 pips 27 pips 0.05 % Daily: 00:05-23:59
XLMUSD Lumen vs US Dollar 0.00001 -4.88 pips -4.88 pips 5.00 % 100000.0 15 pips 9 pips 0.05 % Daily: 00:05-23:59
XMRUSD Monero vs US Dollar 0.001 -81.15 pips -81.15 pips 5.00 % 10.0 275 pips 210 pips 0.05 % Daily: 00:05-23:59
ZECUSD ZCash vs US Dollar 0.001 -19.07 pips -19.07 pips 5.00 % 10.0 50 pips 39 pips 0.05 % Daily: 00:05-23:59

Swaps are charged at triple rate when transferring open positions from Wednesday to Thursday.

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

The swap values are represented as annual percentages

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages

FOREX
CURRENCY
CURRENCY METALS
CFD
CFD INDICES
CFD INDICES CFD contracts for indices traded on the world's stock exchanges. CFD ENERGIES CFD contracts for energy resourses that are traded on NYMEX and ICE stock exchange.
STOCKS
STOCK USA
STOCK USA European STOCK
ETF
CRYPTOCURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
AUDCADe Australian Dollar vs Canadian Dollar 0.00001 -1.67 pips -0.12 pips 100.00 % 100000.0 16 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDCHFe Australian Dollar vs Swiss Franc 0.00001 3.39 pips -6.66 pips 100.00 % 100000.0 15 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDJPYe Australian Dollar vs Japanese Yen 0.001 6.73 pips -3.38 pips 100.00 % 100000.0 12 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDNZDe Australian Dollar vs New Zealand Dollar 0.00001 -4.74 pips 0.80 pips 100.00 % 100000.0 16 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDUSDe Australian Dollar vs US Dollar 0.00001 -5.23 pips -0.75 pips 100.00 % 100000.0 8 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
CADCHFe Canadian Dollar vs Swiss Franc 0.00001 3.59 pips -9.11 pips 100.00 % 100000.0 20 pips 16 pips 5.00 USD Monday-Friday: 00:00-24:00
CADJPYe Canadian Dollar vs Japanese Yen 0.001 7.04 pips -19.08 pips 100.00 % 100000.0 12 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
CHFJPYe Swiss Franc vs Japanese Yen 0.001 0.83 pips -14.98 pips 100.00 % 100000.0 24 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
EURAUDe Euro vs Australian Dollar 0.00001 -7.06 pips -1.55 pips 100.00 % 100000.0 15 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCADe Euro vs Canadian Dollar 0.00001 -5.88 pips 1.49 pips 100.00 % 100000.0 14 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCHFe Euro vs Swiss Franc 0.00001 3.18 pips -10.18 pips 100.00 % 100000.0 19 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
EURGBPe Euro vs Great Britain Pound 0.00001 -6.65 pips 0.45 pips 100.00 % 100000.0 9 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
EURHKDe Euro vs Hong Kong Dollar 0.00001 -75.95 pips 4.36 pips 100.00 % 100000.0 196 pips 182 pips 5.00 USD Monday-Friday: 00:00-24:00
EURJPYe Euro vs Japanese Yen 0.001 8.66 pips -24.66 pips 100.00 % 100000.0 12 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNOKe Euro vs Norway Krone 0.0001 -5.46 pips -1.16 pips 100.00 % 100000.0 59 pips 19 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNZDe Euro vs New Zealand Dollar 0.00001 -11.39 pips 4.36 pips 100.00 % 100000.0 26 pips 18 pips 5.00 USD Monday-Friday: 00:00-24:00
EURRUBe Euro vs Russia Rouble 0.00001 -6646.80 pips 22.20 pips 100.00 % 100000.0 None None 5.00 USD Monday-Friday: 10:05-23:50
EURSEKe Euro vs Sweden Krona 0.00001 -14.49 pips -23.48 pips 100.00 % 100000.0 558 pips 305 pips 5.00 USD Monday-Friday: 00:00-24:00
EURSGDe Euro vs Singapore Dollar 0.00001 -5.21 pips -4.95 pips 100.00 % 100000.0 20 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURUSDe Euro vs US Dollar 0.00001 -10.74 pips 0.43 pips 100.00 % 100000.0 4 pips 3 pips 5.00 USD Monday-Friday: 00:00-24:00
EURZARe Euro vs South Africa Rand 0.00001 -327.09 pips 150.34 pips 100.00 % 100000.0 1577 pips 731 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPAUDe Great Britain Pound vs Australian Dollar 0.00001 -1.91 pips -12.54 pips 100.00 % 100000.0 20 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCADe Great Britain Pound vs Canadian Dollar 0.00001 -1.32 pips -8.24 pips 100.00 % 100000.0 18 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCHFe Great Britain Pound vs Swiss Franc 0.00001 6.28 pips -19.88 pips 100.00 % 100000.0 21 pips 14 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPDKKe Great Britain Pound vs Danish Krone 0.00001 17.56 pips -80.43 pips 100.00 % 100000.0 245 pips 120 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPJPYe Great Britain Pound vs Japanese Yen 0.001 14.59 pips -42.52 pips 100.00 % 100000.0 19 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNOKe Great Britain Pound vs Norway Krone 0.0001 -1.81 pips -9.39 pips 100.00 % 100000.0 75 pips 23 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNZDe Great Britain Pound vs New Zealand Dollar 0.00001 -6.73 pips -6.11 pips 100.00 % 100000.0 27 pips 15 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSEKe Great Britain Pound vs Sweden Krona 0.00001 24.67 pips -114.34 pips 100.00 % 100000.0 542 pips 200 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSGDe Great Britain Pound vs Singapore Dollar 0.00001 1.18 pips -13.59 pips 100.00 % 100000.0 24 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPUSDe Great Britain Pound vs US Dollar 0.00001 -5.50 pips -5.94 pips 100.00 % 100000.0 13 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCADe New Zealand Dollar vs Canadian Dollar 0.00001 0.18 pips -3.44 pips 100.00 % 100000.0 14 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCHFe New Zealand Dollar vs Swiss Franc 0.00001 4.05 pips -8.36 pips 100.00 % 100000.0 16 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDJPYe New Zealand Dollar vs Japanese Yen 0.001 6.78 pips -17.95 pips 100.00 % 100000.0 15 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDSGDe New Zealand Dollar vs Singapore Dollar 0.00001 0.39 pips -7.21 pips 100.00 % 100000.0 17 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDUSDe New Zealand Dollar vs US Dollar 0.00001 -1.95 pips -2.40 pips 100.00 % 100000.0 14 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCADe US Dollar vs Canadian Dollar 0.00001 -1.10 pips -9.07 pips 100.00 % 100000.0 10 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCHFe US Dollar vs Swiss Franc 0.00001 6.19 pips -14.11 pips 100.00 % 100000.0 12 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCNHe US Dollar vs China Yuan Reminbi 0.0001 4.00 pips -2.09 pips 100.00 % 100000.0 19 pips 16 pips 5.00 USD Monday-Friday: 00:00-24:00
USDDKKe US Dollar vs Danish Krone 0.00001 19.71 pips -56.79 pips 100.00 % 100000.0 152 pips 136 pips 5.00 USD Monday-Friday: 00:00-24:00
USDHKDe US Dollar vs Hong Kong Dollar 0.00001 -36.40 pips -34.88 pips 100.00 % 100000.0 153 pips 143 pips 5.00 USD Monday-Friday: 00:00-24:00
USDJPYe US Dollar vs Japanese Yen 0.001 10.87 pips -32.29 pips 100.00 % 100000.0 9 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
USDMXNe US Dollar vs Mexico Peso 0.0001 -54.57 pips 14.42 pips 100.00 % 100000.0 84 pips 42 pips 5.00 USD Monday-Friday: 00:00-24:00
USDNOKe US Dollar vs Norway Krone 0.0001 -0.52 pips -6.60 pips 100.00 % 100000.0 59 pips 20 pips 5.00 USD Monday-Friday: 00:00-24:00
USDRUBe US Dollar vs Russia Rouble 0.00001 -4638.70 pips 1269.90 pips 100.00 % 100000.0 None None 5.00 USD Monday-Friday: 10:05-23:50
USDSEKe US Dollar vs Sweden Krona 0.00001 27.36 pips -81.75 pips 100.00 % 100000.0 408 pips 161 pips 5.00 USD Monday-Friday: 00:00-24:00
USDSGDe US Dollar vs Singapore Dollar 0.00001 0.71 pips -11.35 pips 100.00 % 100000.0 18 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
USDZARe US Dollar vs South Africa Rand 0.00001 -223.79 pips 70.30 pips 100.00 % 100000.0 1342 pips 567 pips 5.00 USD Monday-Friday: 00:00-24:00
Symbol Name Tick Size Contract Size SWAP Long SWAP Short Margin Avg. Spread Min. Spread Commission Trading Session
CUCUSDe Copper vs US Dollar / Spot 0.00001 25000.0 -23.05 pips -20.88 pips 4.00 % 142 pips 127 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGEURe Silver vs Euro/ Spot 0.001 5000.0 -3.73 pips 5.00 pips 1.00 % 34 pips 31 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGUSDe Silver vs US Dollar/ Spot 0.001 5000.0 -5.51 pips 1.62 pips 1.00 % 17 pips 14 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUEURe Gold vs Euro / Spot 0.01 100.0 -28.09 pips 13.35 pips 1.00 % 23 pips 19 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUUSDe Gold vs US Dollar/ Spot 0.01 100.0 -55.00 pips 5.00 pips 1.00 % 17 pips 13 pips 5.00 USD Monday-Friday: 01:05-23:55
XPDUSDe Palladium vs US Dollar / Spot 0.01 100.0 -22.98 pips 8.16 pips 5.00 % 422 pips 343 pips 5.00 USD Monday-Friday: 01:05-23:55
XPTUSDe Platinum vs US Dollar / Spot 0.01 100.0 -23.43 pips 5.18 pips 5.00 % 221 pips 191 pips 5.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Tick Cost Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
ASX200 Australia 200 Index 0.1 0.0 1.00 % -12.00 % -12.00 % AUD 18 pips 11 pips 7.00 USD Monday-Friday: 02:50-09:30, 10:10-24:00
CAC40 CAC40 Index 0.1 0.0 1.00 % -15.00 % -15.00 % EUR 12 pips 10 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
DAX40 Xetra DAX Index 0.1 0.0 1.00 % -15.00 % -15.00 % EUR 51 pips 27 pips 7.00 USD Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00
DJI30 Dow Jones Industrial Average Index 1. 0.0 1.00 % -15.00 % -15.00 % USD 2 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
ESTOXX50 Dow Jones EURO STOXX50 Index 0.1 0.0 1.00 % -15.00 % -15.00 % EUR 13 pips 9 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
FTSE100 FTSE 100 Index 0.1 0.0 1.00 % -15.00 % -15.00 % GBP 21 pips 6 pips 7.00 USD Monday, Thursday: 01:05-23:55 Tuesday-Wednesday: 01:00-23:55 Friday: 01:05-23:00
HSI50 Hong Kong 50 Index 0.1 0.0 1.00 % -12.00 % -12.00 % HKD 74 pips 51 pips 7.00 USD Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55
IBEX35 Spain 35 Index 0.01 0.0 1.00 % -15.00 % -15.00 % EUR 430 pips 428 pips 7.00 USD Monday-Friday: 10:02-20:55
JP225 Nikkei 225 Index 1. 0.0 1.00 % -67.00 pips -300.00 pips JPY 7 pips 6 pips 7.00 USD Monday-Friday: 01:05-23:55
NQ100 Nasdaq 100 Index 0.1 0.0 1.00 % -15.00 % -15.00 % USD 16 pips 14 pips 7.00 USD Monday-Friday: 01:05-23:55
SP500 S&P 500 Index 0.1 0.0 1.00 % -15.00 % -15.00 % USD 4 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Tick Cost Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
BRN UK Brent Crude Oil - Spot 0.01 0.0 1.00 % -2.06 pips 0.01 pips USD 1 pips 0 pips 5.00 USD Monday: 01:00-23:55 Tuesday-Friday: 03:05-23:55
NG NATURAL GAS - SPOT 0.001 0.0 1.00 % -16.30 pips -3.42 pips USD 10 pips 7 pips 5.00 USD Monday-Friday: 01:05-23:55
WTI WTI US Crude Oil - Spot 0.01 0.0 1.00 % -0.16 pips -76.73 pips USD 1 pips 1 pips 5.00 USD Monday-Friday: 01:05-23:55
Tick Size Contract Size SWAP Long SWAP Short Margin Currency Avg. Spread Min. Spread Commission Trading Session
#AA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#AAPL 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#AMZN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#AXP 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 24 pips 12 pips 0.1 % Monday-Friday: 16:35-22:59
#AZN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#BA 0.01 100.0 -10.00 % -10.00 % 40.00 % USD 9 pips 5 pips 0.1 % Monday-Friday: 16:35-22:59
#BABA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#BAC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#BK 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#BYND 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#C 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#CAT 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 35 pips 20 pips 0.1 % Monday-Friday: 16:35-22:59
#COIN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 40 pips 29 pips 0.1 % Monday-Friday: 16:35-22:59
#COP 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#CSCO 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#CVX 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#DIS 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#EBAY 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#F 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#FB 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 28 pips 19 pips 0.1 % Monday-Friday: 16:35-22:59
#GE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 11 pips 6 pips 0.1 % Monday-Friday: 16:35-22:59
#GM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#GOOGL 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#GS 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 50 pips 28 pips 0.1 % Monday-Friday: 16:35-22:59
#HAL 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#HD 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 32 pips 18 pips 0.1 % Monday-Friday: 16:35-22:59
#HOG 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#HPQ 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#IBM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 13 pips 6 pips 0.1 % Monday-Friday: 16:35-22:59
#INTC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#JNJ 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#JPM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 10 pips 6 pips 0.1 % Monday-Friday: 16:35-22:59
#KHC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#KO 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#MA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 39 pips 20 pips 0.1 % Monday-Friday: 16:35-22:59
#MCD 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 20 pips 11 pips 0.1 % Monday-Friday: 16:35-22:59
#MMM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 9 pips 5 pips 0.1 % Monday-Friday: 16:35-22:59
#MPC 0.01 100.0 -10.00 pips -10.00 pips 20.00 % USD 16 pips 7 pips 0.1 % Monday-Friday: 16:35-22:59
#MS 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#MSFT 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 10 pips 6 pips 0.1 % Monday-Friday: 16:35-22:59
#MSI 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 91 pips 41 pips 0.1 % Monday-Friday: 16:35-22:59
#NFLX 0.01 100.0 -10.00 % -10.00 % 30.00 % USD 63 pips 45 pips 0.1 % Monday-Friday: 16:35-22:59
#NKE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#NVDA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#OXY 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#PEP 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 7 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#PFE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#PG 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#PM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 7 pips 4 pips 0.1 % Monday-Friday: 16:35-22:59
#QCOM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 9 pips 5 pips 0.1 % Monday-Friday: 16:35-22:59
#RACE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 47 pips 27 pips 0.1 % Monday-Friday: 16:35-22:59
#SBUX 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#SLB 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#T 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#TSLA 0.01 100.0 -10.00 % -10.00 % 35.00 % USD 11 pips 8 pips 0.1 % Monday-Friday: 16:35-22:59
#V 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 14 pips 8 pips 0.1 % Monday-Friday: 16:35-22:59
#VZ 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#WMT 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
#XOM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.1 % Monday-Friday: 16:35-22:59
Tick Size Contract Size SWAP Long SWAP Short Margin Currency Avg. Spread Min. Spread Commission Trading Session
#ADS 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 140 pips 115 pips 0.1 % Monday-Friday: 10:00-18:29
#AIR 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 36 pips 27 pips 0.1 % Monday-Friday: 10:00-18:29
#BAS 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 13 pips 11 pips 0.1 % Monday-Friday: 10:00-18:29
#BATS 0.001 100.0 -10.00 % -10.00 % 25.00 % GBP 13 pips 10 pips 0.1 % Monday-Friday: 10:00-18:29
#BAYN 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 10 pips 5 pips 0.1 % Monday-Friday: 10:00-18:29
#BMW 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 36 pips 25 pips 0.1 % Monday-Friday: 10:00-18:29
#BN 0.01 100.0 -10.00 % -10.00 % 25.00 % EUR 5 pips 4 pips 0.1 % Monday-Friday: 10:00-18:29
#BNP 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 18 pips 14 pips 0.1 % Monday-Friday: 10:00-18:29
#CBK 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 11 pips 9 pips 0.1 % Monday-Friday: 10:00-18:29
#DAI 0.001 100.0 -10.00 % -10.00 % 20.00 % EUR 37 pips 34 pips 0.1 % Monday-Friday: 10:00-18:29
#DBK 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 7 pips 5 pips 0.1 % Monday-Friday: 10:00-18:29
#DTE 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 15 pips 12 pips 0.1 % Monday-Friday: 10:00-18:29
#GLEN 0.0001 100.0 -10.00 % -10.00 % 25.00 % GBP 13 pips 8 pips 0.1 % Monday-Friday: 10:00-18:29
#GSK 0.0001 100.0 -10.00 % -10.00 % 25.00 % GBP 52 pips 52 pips 0.1 % Monday-Friday: 10:00-18:29
#LHA 0.001 100.0 -10.00 % -10.00 % 20.00 % EUR 7 pips 5 pips 0.1 % Monday-Friday: 10:00-18:29
#LLOY 0.0001 100.0 -10.00 % -10.00 % 100.00 % GBP 5 pips 4 pips 0.1 % Monday-Friday: 10:00-18:29
#NESN 0.01 100.0 -10.00 % -10.00 % 100.00 % CHF 5 pips 4 pips 0.1 % Monday-Friday: 10:00-18:29
#NOVN 0.01 100.0 -10.00 % -10.00 % 100.00 % CHF 4 pips 3 pips 0.1 % Monday-Friday: 10:00-18:29
#OR 0.01 100.0 -10.00 % -10.00 % 25.00 % EUR 8 pips 6 pips 0.1 % Monday-Friday: 10:00-18:29
#SAP 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 67 pips 57 pips 0.1 % Monday-Friday: 10:00-18:29
#SHEL 0.0001 100.0 -10.00 % -10.00 % 25.00 % GBP 68 pips 52 pips 0.1 % Monday-Friday: 10:00-18:29
#SIE 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 40 pips 27 pips 0.1 % Monday-Friday: 10:00-18:29
#ULVR 0.0001 100.0 -10.00 % -10.00 % 25.00 % GBP 149 pips 113 pips 0.1 % Monday-Friday: 10:00-18:29
#VOD 0.0001 100.0 -10.00 % -10.00 % 25.00 % GBP 5 pips 4 pips 0.1 % Monday-Friday: 10:00-18:29
#VOW3 0.001 100.0 -10.00 % -10.00 % 25.00 % EUR 39 pips 29 pips 0.1 % Monday-Friday: 10:00-18:29
Tick Size Contract Size SWAP Long SWAP Short Margin Currency Avg. Spread Min. Spread Commission Trading Session
GLD 0.01 100.0 -2.00 pips -6.00 pips 20.00 % USD 1 pips 1 pips 0.1 % Monday-Friday: 16:30-22:59
IWM 0.01 100.0 -1.00 pips -4.00 pips 20.00 % USD 2 pips 1 pips 0.1 % Monday-Friday: 16:30-22:59
